At Thornton Heath Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of June 2024.
TREATMENTS | COST | |
---|---|---|
Examination | ||
Check up | £26.80 | |
Radiograph Examination | ||
Panoramic X-ray | £60.00 | |
CBCT scan (single arch) | £225.00 | |
CBCT scan (both arches) | £350.00 | |
Fillings | ||
Buccal Side filling | £90.00 | |
Filling 1surf | £125.00 | |
Filling 2 surf | £150.00 | |
Filling 3 surf | £180.00 | |
Crown | ||
Bonded White Crown | £550.00 | |
Full Ceramic Crown | £750.00 | |
Full Gold Crown | £750.00 | |
Bridges | ||
Bridges – Bonded White Crowns | £550.00 per unit | |
Bridges – Full Ceramic | £750.00 per unit | |
Bridges – Gold | £750.00 per unit | |
Inlays | ||
Inlay – Metal | £300.00 | |
Inlays – Composite | £495.00 | |
Inlays – E-max | £675.00 | |
Inlay – Gold | £675.00 | |
Dentures | ||
Immediate Denture | £450.00 | |
Acrylic Partial Denture | £695.00 | |
Acrylic Complete Denture | £895.00 | |
Chrome Denture | £1100.00 | |
Root Canal Treatment | ||
RCT Incisor | £325.00 | |
RCT Premolar | £375.00 | |
RCT Molar | £495.00 | |
Re-RCT Incisor | £400.00 | |
Re-RCT Pre-molar | £495.00 | |
Re-RCT Molar | £595.00 | |
Specialist RCT | £700.00 | |
Extractions | ||
Simple XLA (non-surgical) | £100.00 | |
Surgical Extraction | £195.00 | |
Wisdom Tooth Extraction (non-impacted) | £190.00 | |
Wisdom Tooth Extraction (impacted) | £250.00 | |
Hygiene | ||
Hygiene (standard) | £80.00 | |
Hygiene (with deep stain removal, air flow) | £95.00 | |
Implants | ||
Implant Placement | £1250.00 | |
Implant Crown | £1250.00 | |
Bone Grafting & Sinus Lifts | ||
Bone Grafting per site | £1250.00 | |
Block Grafting | £1750.00 | |
Sinus Lift (per sinus) | £1750.00 | |
Periodontal Treatment | ||
Periodontal Assessment | £175.00 | |
Periodontal Treatment per quadrant | £495.00 | |
Crown Lengthening per quadrant | £495.00 | |
Night Guards | ||
Night Guard – Soft | £350.00 | |
Night Guard – Michigan Splint | £450.00 | |
Sports Guard | £250.00 | |
Orthodontics | ||
Orthodontic Retainers (per arch) | £150.00 | |
Invisalign Both Arches | £3700.00 | |
Facial Rejuvenation | ||
Treatment plan provided following free consultation. | ||
Tooth Whitening | ||
Whitening Kit | £350.00 | |
Sedation | ||
Sedation 1st h | £500.00 | |
Sedation 2nd h | £400.00 | |
NHS Treatments | ||
Band Date | ||
Band 1 | ||
Band 2 | ||
Band 3 | ||
Band 4 emergency |